6705 Philharmonic Avenue, Las Vegas, NV 89139 (MLS # 2694121)
|
SOUTHWEST LAS VEGAS 89139 | MULTI-GENERATION 5 BD | 4 BA | 2,960 SQ FT - Welcome to this versatile home in the heart of Coronado Ranch! This flexible 5-bedroom floor plan offers nearly ~3,000 sf of living space "” including a private lower-level suite with its own bedroom, full 3/4 bath, living area and entrance. Cul-de-saq lot with no rear neighbors. Great for guests, multi-gen living, or a quiet home office retreat. The kitchen steals the show with granite countertops, custom cabinetry, oversized island, and a walk-in pantry. Enjoy high ceilings, recessed lighting, tile in main living areas, and beautiful mountain views from your private balcony. Low HOA, no SID/LID, and located minutes from the Las Vegas Strip, shopping, dining, and freeway access. Enjoy mountain views from the balcony off the primary bedroom, and relax in a yard designed for low-maintenance living. Come and see!
DAYS ON MARKET | 1 | LAST UPDATED | 6/30/2025 |
---|---|---|---|
TRACT | Sonata Within Pinnacle Peaks Phase 2 | YEAR BUILT | 2014 |
GARAGE SPACES | 2.0 | COUNTY | Clark |
STATUS | Active | PROPERTY TYPE(S) | Single Family |
Elementary School | Fine, Mark L.,Fine, Mark L. |
---|---|
Jr. High School | Canarelli Lawrence & Heidi |
High School | Sierra Vista High |
ADDITIONAL DETAILS | |
AIR | Ceiling Fan(s), Central Air, Electric |
---|---|
AIR CONDITIONING | Yes |
APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave, Refrigerator |
CONSTRUCTION | Frame, Stucco |
EXTERIOR | Balcony, Barbecue, Private Yard |
GARAGE | Yes |
HEAT | Central, Natural Gas |
HOA DUES | 25|Monthly |
INTERIOR | Ceiling Fan(s) |
LOT | 4356 sq ft |
LOT DESCRIPTION | Cul-De-Sac, Landscaped |
PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private |
SEWER | Public Sewer |
STORIES | Split/Multi Level |
STYLE | ThreeStory, TriLevel |
SUBDIVISION | Sonata Within Pinnacle Peaks Phase 2 |
TAXES | 4448 |
UTILITIES | Underground Utilities |
VIEW | Yes |
VIEW DESCRIPTION | Mountain(s) |
WATER | Public |
ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
SATELLITE VIEW |
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Tania Michaels, Keller Williams MarketPlace

GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2025 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2025.