9180 Mohawk Street, Las Vegas, NV 89139 (MLS # 2798598)
|
NO HOA! | GATED DOUBLE RV PARKING | 3-CAR GARAGE | 1/2 ACRE LOT Freedom to park it, store it, and live how you want with zero HOA restrictions. This single-story gem sits on a rare 1/2 acre cul-de-sac lot in one of the city's fastest-appreciating corridors, where new construction is already selling well above $1M. Bring the boat, the trailer, the toys. Gated double RV parking offers full hookups, wide dual gates, and a built-in cleanout, all secured behind your own private access. Pair that with a 3-car garage and you've got the ultimate infrastructure for tools, toys, and everyday life, with zero HOA rules telling you what you can and can't park in your own driveway. Fully remodeled kitchen and spa-inspired primary bath with radiant heated floors. Backyard retreat, featuring a custom stone patio, tranquil rock waterfall, lush landscaping, and fully upgraded irrigation and lighting. A recently upgraded community well, plus two high-efficiency HVAC systems replaced in 2024 and 2025, round out a move-in-ready infrastructure package on a lot that's hard to find in this price point. No HOA. No compromises. Just space, freedom, and a smart buy in a market on the move. Welcome Home.
| DAYS ON MARKET | 3 | LAST UPDATED | 7/8/2026 |
|---|---|---|---|
| TRACT | None | YEAR BUILT | 1995 |
| GARAGE SPACES | 3.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Ries, Aldeane Comito,Ries, Aldeane Comito |
|---|---|
| Jr. High School | Tarkanian |
| High School | Desert Oasis |
| ADDITIONAL DETAILS | |
| AIR | Attic Fan, Ceiling Fan(s), Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Built-In Electric Oven, Convection Oven, Dishwasher, Disposal, Double Oven, Electric Cooktop, Microwave, Oven, Refrigerator, Water Purifier, Water Softener Owned |
| EXTERIOR | Barbecue, Dog Run, Private Yard, RV Hookup |
| FIREPLACE | Yes |
| GARAGE | Yes |
| HEAT | Central, Electric, Radiant Floor |
| INTERIOR | Ceiling Fan(s), Master Downstairs, Smart Thermostat |
| LOT | 0.51 acre(s) |
| LOT DESCRIPTION | Landscaped, Sprinklers In Rear |
| PARKING | Attached, Electric Vehicle Charging Station(s), Garage, Garage Door Opener, Inside Entrance, Private, RV Gated, RV Access/Parking, Workshop in Garage |
| SEWER | Septic Tank |
| STORIES | 1 |
| STYLE | Custom, OneStory |
| SUBDIVISION | None |
| TAXES | 2533 |
| UTILITIES | Cable Available, Electricity Available, Underground Utilities |
| VIEW | Yes |
| VIEW DESCRIPTION | Mountain(s) |
| WATER | Shared Well |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Kenneth R. Calder, You Decide Realty LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
