650 Semitone Lane, Henderson, NV 89015 (MLS # 2809254)
|
What's Special: 1st Floor Guest Bedroom | Larger Lot | Larger Backyard | Close to Amenities. New Construction - November Completion! Built by America's Most Trusted Home Builder. Welcome to the Pine at 650 Semitone Lane in Opus at Cadence! Discover exceptional space and flexibility in this thoughtfully designed three-story home. The open-concept main level features a spacious great room, dining area, and kitchen with a large center island and walk-in pantry, creating an inviting hub for gathering. A first-floor bedroom with a nearby full bathroom provides added privacy for guests or multi-generational living. Upstairs, the private primary suite offers a generous walk-in closet and en-suite bathroom, while two secondary bedrooms, a full bathroom, loft, and convenient laundry room add everyday functionality. The third floor expands your living space with a game room, two additional bedrooms, a full bathroom, and a private deck perfect for relaxing outdoors. Experience vibrant Cadence, a master-planned community in Henderson with something for everyone. Enjoy Central Park's 50 acres of Wi-Fi-enabled green space, a pool, pickleball, and lush trails. You're just 30 miles from the Las Vegas Strip and close to Downtown Henderson for concerts, shops, dining, and a charming walkable atmosphere. Additional Highlights Include: LVP flooring throughout first floor, tile in primary shower, and upgraded stair rail. Photos are for representative purposes only.
| DAYS ON MARKET | 6 | LAST UPDATED | 8/14/2026 |
|---|---|---|---|
| TRACT | Cadence Neighborhood Village | YEAR BUILT | 2026 |
| GARAGE SPACES | 2.0 | COUNTY | Clark |
| STATUS | Active | PROPERTY TYPE(S) | Single Family |
| Elementary School | Josh, Stevens,Josh, Stevens |
|---|---|
| Jr. High School | Brown B. Mahlon |
| High School | Basic Academy |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| AMENITIES | Maintenance Grounds |
| APPLIANCES | Dishwasher, Disposal, Gas Range, Microwave |
| EXTERIOR | Fire Pit, Private Yard |
| GARAGE | Yes |
| HEAT | Central, Electric, Natural Gas |
| HOA DUES | 225|Quarterly |
| INTERIOR | Smart Thermostat |
| LOT DESCRIPTION | Front Yard, Landscaped, Sprinklers In Front |
| PARKING | Attached, Garage, Garage Door Opener, Inside Entrance, Private, Guest |
| POOL DESCRIPTION | Community |
| SEWER | Public Sewer |
| STORIES | 3 |
| STYLE | ThreeStory |
| SUBDIVISION | Cadence Neighborhood Village |
| TAXES | 5485 |
| UTILITIES | Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Frank J. Gargano, Real Estate Consultants of Nv
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
