5875 Bunch Street, Las Vegas, NV 89122 (MLS # 2826446)
|
NO HOA! RV PARKING! Added COVERED TRAILER PARKING & COVERED CARPORT, all gated and private! SINGLE-STORY VALUE! **5875 Bunch Street | Las Vegas, NV** Looking for a home with room to breathe, upgrades that matter, and no HOA? This single-story Las Vegas home delivers! Priced around $300,000, it's a great opportunity for first-time buyers, growing households, or move-up buyers who want more outdoor space and freedom. Enjoy a **7,400+ sq. ft. lot with RV and covered parking**, giving you valuable space for your recreational vehicle and room to make the property your own. No HOA means no monthly association dues and more flexibility to enjoy your property. There's even a convenient shed built in the rear corner for your extra storage. Inside, you'll appreciate the recent improvements, including **fresh exterior paint, a new A/C system, an insulated attic, and New energy-efficient windows**. These upgrades add comfort and make this home an appealing option for buyers looking for more value. Location adds even more convenience! Enjoy easy access to shopping, restaurants, casinos, movie theaters, Costco, Home Depot, and other everyday essentials and entertainment options. **Affordable. Single-story. No HOA. Covered & RV parking.** If you've been searching for a home that combines practical upgrades, a spacious lot, and everyday convenience without the added cost of HOA dues, 5875 Bunch Street deserves a closer look!
| DAYS ON MARKET | 5 | LAST UPDATED | 10/14/2026 |
|---|---|---|---|
| TRACT | Bunch Tr #2 | YEAR BUILT | 1962 |
| COUNTY | Clark | STATUS | Active |
| PROPERTY TYPE(S) | Single Family |
| Elementary School | Whitney,Whitney |
|---|---|
| Jr. High School | Cortney Francis |
| High School | Basic Academy |
| ADDITIONAL DETAILS | |
| AIR | Central Air, Electric |
|---|---|
| AIR CONDITIONING | Yes |
| APPLIANCES | Dishwasher, Disposal, Dryer, Gas Range, Microwave, Washer, Water Heater |
| EXTERIOR | Private Yard |
| GARAGE | Yes |
| HEAT | Central, Natural Gas |
| INTERIOR | Master Downstairs, Smart Thermostat |
| LOT | 7405 sq ft |
| LOT DESCRIPTION | Landscaped |
| PARKING | Detached Carport, Garage, Private, RV Access/Parking |
| SEWER | Public Sewer |
| STORIES | 1 |
| STYLE | OneStory |
| SUBDIVISION | Bunch Tr #2 |
| TAXES | 388 |
| UTILITIES | Underground Utilities |
| WATER | Public |
| ZONING | Single Family |
MORTGAGE CALCULATOR
TOTAL MONTHLY PAYMENT
0
P
I
*Estimate only
| SATELLITE VIEW |
| / | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Angela
George to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Candice M. Grigg, Real Broker LLC
The data relating to real estate for sale on this web site comes in part from the INTERNET DATA EXCHANGE Program of the Greater Las Vegas Association of REALTORS® MLS. Real estate listings held by brokerage firms other than this site owner are marked with the IDX logo. GLVAR deems information reliable but not guaranteed. This information is provided for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Copyright 2026 of the Greater Las Vegas Association of REALTORS® MLS. All rights reserved.
This IDX solution is (c) Diverse Solutions 2026.
